Auction History
Auction has finished
Highest bidder was: Subcrestal
Date | Bid | User | Auto |
---|---|---|---|
December 25, 2022 8:57 pm | $790.00 | Subcrestal | |
December 25, 2022 8:57 pm | $780.00 | therackboss.com | |
December 25, 2022 8:46 pm | $775.00 | martyjr | |
December 25, 2022 8:37 pm | $750.00 | therackboss.com | |
December 25, 2022 6:37 pm | $725.00 | martyjr | |
December 25, 2022 2:53 pm | $705.00 | hersheyrds | |
December 25, 2022 7:35 am | $700.00 | martyjr | |
December 24, 2022 3:51 pm | $655.00 | therackboss.com | |
December 22, 2022 2:08 pm | $650.00 | BackdoorBandit | |
December 22, 2022 12:47 pm | $600.00 | therackboss.com | |
December 22, 2022 7:31 am | $500.00 | BackdoorBandit | |
December 22, 2022 7:30 am | $365.00 | adluckhardt | |
December 21, 2022 10:30 pm | $360.00 | BackdoorBandit | |
December 21, 2022 6:09 pm | $355.00 | adluckhardt | |
December 21, 2022 3:49 pm | $350.00 | csaf88 | |
December 21, 2022 3:37 pm | $335.00 | adluckhardt | |
December 21, 2022 3:14 pm | $330.00 | eagles247365 | |
December 20, 2022 8:17 pm | $325.00 | adluckhardt | |
December 20, 2022 3:52 pm | $320.00 | csaf88 | |
December 19, 2022 9:41 pm | $310.00 | jay.vthokies | |
December 19, 2022 9:16 pm | $305.00 | nistler91 | |
December 18, 2022 9:04 pm | $300.00 | jbeck2324 | |
December 18, 2022 1:19 pm | $276.00 | kevinmcveighjr | |
December 18, 2022 11:48 am | $250.00 | dan.s.jamison | |
December 18, 2022 8:15 am | $195.00 | ||
December 17, 2022 5:43 pm | $190.00 | w147ars | |
December 16, 2022 2:07 pm | $155.99 | ||
December 16, 2022 2:05 pm | $150.99 | dan.s.jamison | |
December 16, 2022 1:22 pm | $180.99 | dan.s.jamison | |
December 16, 2022 12:17 pm | $160.99 | mwtrader | |
December 16, 2022 9:00 am | Auction started |
Reviews
There are no reviews yet.